3.5 获取存储信息.md
1.47 KB
获取存储信息
URL: http://api.cnlive.com/open/api2/storage/getStorageInfo
请求方式: HTTP POST
返回格式: 200
请求参数说明:
| 参数名 | 参数类型 | 必选 | 参数说明 |
|---|---|---|---|
| appId | string | true | APPID |
| storageType | int | false | 存储平台类型 1、金山 2、七牛,默认查询全部 |
| state | int | false | 状态:1 启用 ,2 禁用,默认查询全部 |
| contentType | int | false | 存储内容类型:1视音频 2 图片,默认查询全部 |
| timestamp | int | true | 精确到秒,当前Unix时间戳,请保证请求服务器时间正确 |
| sign | String | true | 签名规则见 签名详情 |
json
返回参数说明
| 参数名 | 参数类型 | 参数说明 |
|---|---|---|
| storageId | int | 存储id |
| storageName | string | 存储名称即bucket名称 |
| storageType | int | 存储平台类型 1、金山 2、七牛,默认查询全部 |
| state | int | 状态:1 启用 ,2 禁用 |
| contentType | int | 存储内容类型:1视音频 2 图片 |
| domain | string | 域名 |
{
"data": [{
"profile": 1,
"domain": "vod2017.qn.cnlive.com",
"storageType": 2,
"state": 1,
"contentType": 1,
"storageId": 95,
"storageName": "mam-main"
}],
"errorCode": 0,
"errorMessage": "success"
}